Ingredients
- 10 strawberries
- ¼ cup reduced fat feta cheese
Nutrition
| calories | 123 |
| fat | 4.5 g |
| sodium | 431mg |
| carbs | 14.5g (8.5 g sugar) |
| fiber | 3.5 g |
| protein | 7.5 g |
Adapted from: Hungry-Girl.com
Greek Yogurt with Crystal Light (Sugar Free Drink Mix)
Ingredients
- 6 oz fat free Greek yogurt
- ½ Crystal Light On-The-Go packet
Nutrition
| calories | 105 |
| fat | 0g |
| sodium | 80mg |
| carbs | 7 g (6 g sugar) |
| fiber | 0 g |
| protein | 18g |
Recipe from Hungry-Girl.com.


